Chargement…
Saison 2026
Ce qui a pesé sur le championnat : fiabilité, stratégie, pénalités, incidents et neutralisations.
Contacts et accidents
Pilotes impliqués dans le plus de contacts
Courses les plus agitées
Le coût des dégâts est estimé dans le championnat des destructeurs.
Classement de la saison
Indice de malchance et d’accrochages : pénalité ×2, abandon ×2, contact ×1, enquête ×0,5.
Les plus touchés
| Pilote | Pén. | Cont. | Ab. | Enq. | Indice |
|---|---|---|---|---|---|
| Lance Stroll | 4 | 1 | 12 | 2 | 34 |
| Valtteri Bottas | 2 | 2 | 10 | 4 | 28 |
| Franco Colapinto | 5 | 7 | 3 | 9 | 27,5 |
| Sergio Pérez | 3 | 5 | 5 | 8 | 25 |
| George Russell | 4 | 6 | 3 | 9 | 24,5 |
| Carlos Sainz | 3 | 8 | 3 | 9 | 24,5 |
| Oliver Bearman | 2 | 6 | 6 | 4 | 24 |
| Nico Hülkenberg | 3 | 7 | 3 | 8 | 23 |
| Pierre Gasly | 3 | 8 | 2 | 10 | 23 |
| Alexander Albon | 1 | 4 | 6 | 8 | 22 |
Les plus épargnés
| Pilote | Pén. | Cont. | Ab. | Enq. | Indice |
|---|---|---|---|---|---|
| Yuki Tsunoda | 0 | 2 | 0 | 1 | 2,5 |
| Andrea Kimi Antonelli | 1 | 1 | 1 | 0 | 5 |
| Lando Norris | 0 | 2 | 3 | 2 | 9 |
| Esteban Ocon | 1 | 4 |
| 1 |
| 4 |
| 10 |
| Isack Hadjar | 2 | 2 | 2 | 5 | 12,5 |
| Gabriel Bortoleto | 2 | 4 | 1 | 7 | 13,5 |
| Oscar Piastri | 2 | 5 | 1 | 6 | 14 |
| Max Verstappen | 0 | 6 | 4 | 2 | 15 |
| Liam Lawson | 1 | 7 | 1 | 8 | 15 |
| Charles Leclerc | 1 | 5 | 3 | 5 | 15,5 |