Ligier
Japonais · né le 8 septembre 1960
En Formule 1
Pourcentages sur les départs en Grand Prix, Sprints exclus. « Dans les points » : classé à l’arrivée avec au moins un point, au barème de l’époque (les 5 premiers jusqu’en 1959, 6 jusqu’en 2002, 8 jusqu’en 2009, 10 depuis) : ce chiffre se compare donc mal d’une époque à l’autre. « Non finies » : abandons et non-classés ; un pilote arrêté tout près de l’arrivée mais classé compte comme arrivé, une disqualification n’est pas comptée. Écuries : le constructeur de la voiture, même engagée par une équipe privée ; un changement de nom compte le plus souvent comme une nouvelle écurie (Toro Rosso puis AlphaTauri), comme sur les fiches du site.
Formation
| Saison | Championnat | Classement | Écurie | Courses | Victoires | Podiums | Poles | Points |
|---|---|---|---|---|---|---|---|---|
| 1988 | Asia-Pacific Touring Car Championship | NC | Nissan Motorsports | 1 | 0 | 0 | 0 | 0 |
| 1988 | International Formula 3000 | NC | Footwork | 2 | 0 | 0 | 0 | 0 |
| 1988 | World Sportscar Championship | NC | Nissan Motorsports | 2 | 0 | 0 | 0 | 0 |
| 1988 | All-Japan Sports Prototype Championship | 11e | Nissan Motorsports | 5 | 0 | 2 | 1 | 30 |
| 1988 | Japanese Formula 3000 | Champion | Footwork Sports Racing Team | 8 | 3 | 6 | 3 | 45 |
| 1987 | World Sportscar Championship | NC | Nissan Motorsports | 1 | 0 | 0 | 0 | 0 |
| 1987 | All-Japan Sports Prototype Championship | 41e | Footwork Sports Racing Team | 5 | 0 | 0 | 1 | 6 |
| 1987 | Japanese Formula 3000 | 2e | Footwork Sports Racing Team | 9 | 2 | 6 | 1 | 107 |
| 1986 | Japanese Formula Two | 13e | Yura Takuya Racing Team | 1 | 0 | 0 | 0 | 6 |
| 1986 | World Sportscar Championship | NC | Nissan Motorsports | 2 | 0 | 0 | 0 | 0 |
| 1986 | All-Japan Endurance Championship | 29e | Person's Racing | 4 | 0 | 0 | 0 | 11 |
| 1985 | Macau Grand Prix | DNF | Nissan Motorsport | 1 | 0 | 0 | 0 | - |
| 1985 | World Sportscar Championship | 92e | Central 20 Racing Team | 2 | 0 | 0 | 0 | 1,5 |
| 1985 | Japanese Formula Two | 16e | NC Speed | 2 | 0 | 0 | 0 | 4 |
| 1985 | All-Japan Sports Prototype Championship | 29e | Central 20 Racing Team | 4 | 0 | 0 | 0 | 11 |
| 1984 | All-Japan Sports Prototype Championship | NC | Autobacs Racing | 1 | 0 | 0 | 0 | 0 |
| 1984 | Japanese Formula Three | 7e | - | 3 | 1 | 1 | 0 | 28 |
| 1983 | World Sportscar Championship | NC | Panasport Japan | 1 | 0 | 0 | 0 | 0 |
| 1983 | Japanese Formula Three | 2e | Hayashi Cars | 7 | 2 | 5 | 3 | 62 |
| 1982 | World Sportscar Championship | 55e | Kaoru Hoshino | 1 | 0 | 0 | 0 | 8 |
| 1982 | Japanese Formula Three | 4e | Hayashi Racing | 9 | 0 | 5 | 0 | 74 |
| 1981 | Japanese Formula Three | 7e | - | 7 | 0 | 1 | 0 | 30 |
| 1980 | Japanese Formula Three | 13e | Team Italya With Tetsu | 4 | 0 | 0 | 0 | 14 |
| 1979 | Japanese Formula Three | 14e | Team Italya With Tetsu | 2 | 0 | 0 | 0 | 2 |
Source : Wikipédia (bilan de carrière, hors karting).