Chargement…
Après 5 manches
| Manche | Course | Pilotes | Points |
|---|---|---|---|
| M1 Shanghai | Grille inversée | Palmowski P5 · Bruce P12 · Ferreira P4 | 9 |
| M1 Shanghai | Course principale | Palmowski P2 · Bruce P9 · Ferreira P6 | 31 |
| M2 Montreal | Ouverture | Palmowski P1 · Bruce P2 · Ferreira P4 | 56 |
| M2 Montreal | Grille inversée | Palmowski P10 · Bruce P7 · Ferreira P8 | 3 |
| M2 Montreal | Course principale | Palmowski P1 · Bruce P3 · Ferreira P10 | 43 |
| M3 Silverstone | Grille inversée | Palmowski P5 · Bruce P9 · Ferreira P11 | 4 |
| M3 Silverstone | Course principale | Palmowski P1 · Bruce P9 · Ferreira abandon | 28 |
| M4 Zandvoort | Grille inversée | Palmowski P12 · Bruce P7 · Ferreira P14 | 2 |
| M4 Zandvoort | Course principale | Palmowski P1 · Bruce P6 · Ferreira P15 | 36 |
| M5 Austin | Ouverture | Palmowski P1 · Bruce P13 · Ferreira P14 | 25 |
| M5 Austin | Grille inversée | Palmowski P2 · Bruce P7 · Ferreira P13 | 11 |
| M5 Austin | Course principale | Palmowski abandon · Bruce P10 · Ferreira P15 | 3 |
Points cumulés de ses pilotes
| Saison | Engagée sous le nom | Points | Rang |
|---|---|---|---|
| 2025 | Campos Racing | 236 | P2 |
| 2024 | Campos Racing | 292 | P3 |
| 2023 | Campos Racing | 252 | P5 |
Sources : Wikipédia (licence CC BY-SA) pour la F2 et la F3, site officiel pour la F1 Academy.